Kite Optics APC Stabilised 14x50 ED Lithium-ion, including cleaning kit
Kite Optics APC Stabilised 14x50 ED Lithium-ion, including cleaning kit
1593 € €1,593.00* Aktionspreis im Warenkorb
% €1,700.00* (6.29% saved)Available, delivery time: 2-5 days
APC Stabilised 14×50 ED Lithium-ion
Introducing the amazing APC 50 image-stabilised binoculars. Experience KITE OPTICS’ KT3.0 image stabilisation technology through our most powerful 50 mm ED optical system. Designed for precision and sharpness, these binoculars will redefine your observation experience in every way.
The Kite 14X50 ED Lithium-ion redefines your nature-watching experience. These stabilised binoculars are equipped with the KITE APC (Angle Power Control) system. Without you having to operate the on/off switch, this system ensures that the electronics switch to sleep mode when the binoculars are in a resting position (hanging around your neck), only to be automatically reactivated when you resume observing. This significantly conserves battery life and enhances user comfort.
30 hours’ battery life with APC energy-saving
mode The APC 50 binoculars feature a lithium-ion battery, which lasts approximately 30 hours and can be easily recharged via USB-C. Smart features such as the KITE APC system (Angle Performance Control) put the stabilisation electronics into standby mode when the instrument is in the standby position (hanging around your neck), and automatically reactivate the device when you start observing again. This results in a significant extension of battery life and enhanced user comfort. Regardless of its position (idle or active), the instrument switches off automatically after 90 minutes to save energy.
2° correction
angle The stabilisation capability of the APC 50 goes beyond the suppression of image vibrations caused by wind or hand tremors. Its stabilisation capability is 2 to 3 times greater than that of other consumer-grade stabilised binoculars. APC-stabilised binoculars feature a military-grade stabilisation system that enables a stable view from moving vehicles, boats, aircraft and other unstable platforms.
Waterproof and gas-filled
The APC 50 is fully waterproof. The optical system and electronics are sealed to achieve IPX 7 waterproofing. It can withstand any kind of downpour and can even be submerged to a depth of 1 metre for up to 30 minutes. The system is filled with nitrogen gas to prevent internal fogging.
| Specifications | APC Stabilised 14×50 ED AA | APC Stabilised 18x50 ED AA | APC Stabilised 14x50 ED Li-Ion | APC Stabilised 18×50 ED Li-Ion |
|---|---|---|---|---|
| Magnification | 14x | 18x | 14x | 18x |
| Objective lens diameter (mm) | 50 | 50 | 50 | 50 |
| Product ED optical system | Yes | Yes | Yes | Yes |
| Exit pupils (mm) | 3.5 | 2.77 | 3.5 | 2.77 |
| Minimum focusing distance (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Field of view (m/1000 m) | 65 | 65 | 65 | 65 |
| Field of view (degrees) | 3.7 | 3.7 | 3.7 | 3.7 |
| Field of vision on the eye side (degrees) | 49 | 61 | 49 | 61 |
| Exit pupil distance (mm) | 18 | 15.5 | 18 | 15.5 |
| Pupil distance (mm) | 76–57 | 76–57 | 76–57 | 76–57 |
| Height (mm) | 250 | 250 | 250 | 250 |
| Width (mm) | 150 | 150 | 150 | 150 |
| Weight (g) | 1014 (excluding battery) | 1020 (excluding battery) | 1009 | 1015 |
| Twilight factor | 26.5 | 30 | 26.5 | 30 |
| Dioptre compensation (+/-) | 3 | 3 | 3 | 3 |
| Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
| Gas-filled | Yes | Yes | Yes | Yes |
| Operating temperature | -20°C / 55°C | -20°C / 55°C | -20°C / 45°C | -20°C / 45°C |
| Light transmission (%) | 86 | 86 | 86 | 86 |
| Warranty (years)* | 30 | 30 | 30 | 30 |
| * Electronics warranty (years) | 5 | 5 | 5 | 5 |
| Stabilisation correction angle (degrees) | 2 | 2 | 2 | 2 |
| Battery life (hours) | 38 | 38 | 30 | 30 |
| Angle Power Control (APC) | Yes | Yes | Yes | Yes |
| Sleep timer (minutes) | Yes (90) | Yes (90) | Yes (90) | Yes (90) |
| Low battery indicator | Yes | Yes | Yes | Yes |
| Battery type | 2x AA (not included) | 2x AA (not included) | Li-ion (built-in) | Li-ion (built-in) |
| Rechargeable | No | No | Yes (USB-C) | Yes (USB-C) |
| Tripod thread | Yes | Yes | Yes | Yes |
| Hand strap | Yes | Yes | Yes | Yes |
Related products
in stock
in stock
in stock